|
Pricelist 2008
Pavlakis Beach Hotel Apartments |
|||||
| Month | Studio | Studio Apartment | Villa | ||
| January | 55 € | 80 € | 115 € | ||
| February | 55 € | 80 € | 115 € | ||
| March | 55 € | 80 € | 115 € | ||
| April | 100 € | 120 € | 210 € | ||
| May | 110 € | 140 € | 230 € | ||
| June | 110 € | 140 € | 230 € | ||
| July | 120 € | 150 € | 250 € | ||
| August | 140 € | 155 € | 275 € | ||
| September | 110 € | 110 € | 230 € | ||
| October | 100 € | 120 € | 200 € | ||
| November | 55 € | 80 € | 115 € | ||
| December | 55 € | 80 € | 115 € | ||
| Christmas | 70 € | 100 € | 150 € | ||
| Click here
for exchange ratesAll the prices are in EUR ( €) include all local taxes, per room/night. Booking deposit. The balance can be paid directly to the hotel upon arrival. Prices are always subject to change. Many Greek hotels maintain a number of price lists, depending on the time of year of the booking, and the type of booking. Travellers should always contact the hotel and arrange for a favorable rate. When contacting the owner please mention that you saw this property on http://www.pavlakisbeach.com and you got 15% discount. Booking form Kydonia Villas Pricelist |
|||||












